2012-2024 Mopar Dodge Jeep Chrysler TCM Transmission Computer Conductor Plate Repair Service
2012-2024 Mopar Dodge Jeep Chrysler TCM Transmission Computer Conductor Plate Repair Service
Couldn't load pickup availability
We offer a specialized repair service for your 8HP70 and 845RE transmission computer—please send only the computer, as we don’t need the valve body.
We stand behind our work with a plug-and-play guarantee—no dealer visits required. Once you’ve reinstalled the part, you’re good to go. This guarantee applies only to ASE-certified mechanic shops, and we tailor all our services for professional, licensed repair shops.
If you can’t find your service or part numbers listed, don’t worry—just reach out to us. Our team will quickly track down the right service or product for your needs, and our R&D team will take care of the rest.
RL271016AA, RL224876AF, 68271016AA, 68224876AF, 68224876AE
RL271011AA 68224722AD, 68224865AF, 68224865AG, 68224865AH, 68267784AA, 68269077AB, 68271011AA, RL224865AF, RL224865AG, RL224865AH, RL267784AA, RL269077AB
68227332AE 68227332AA, 68227332AB, 68227332AC, 68227332AD, RL227332AA, RL227332AB, RL227332AC, RL227332AD
R8227332AB
RL402284AA
68234060AA
| Brand | Model | Years | Notes |
|---|---|---|---|
| Chrysler | Chrysler 300 | 2012–2023 | 8HP70, 8HP90 |
| Chrysler | Chrysler Pacifica | 2017–present | 8HP50, 8HP70 |
| Dodge | Dodge Charger | 2012–present | 8HP45, 8HP70, 8HP90 |
| Dodge | Dodge Challenger | 2015–present | 8HP45, 8HP70, 8HP90 |
| Dodge | Dodge Durango | 2014–present | 8HP70, 8HP90 |
| Dodge | Dodge Viper | 2013–2017 | 8HP90 |
| Jeep | Jeep Grand Cherokee | 2014–present | 8HP70, 8HP90 |
| Jeep | Jeep Cherokee | 2019–present | 8HP50, 8HP70 |
| Jeep | Jeep Wagoneer | 2022–present | 8HP70, 8HP90 |
| Ram | Ram 1500 | 2019–present | 8HP70, 8HP90 with 5.7L HEMI V8, EcoDiesel V6 |
| Ram | Ram 2500 & 3500 | 2020–present | 8HP70, 8HP90 |
| Alfa Romeo | Alfa Romeo Giulia Quadrifoglio | 2017–present | 8HP70, 8HP90 |
| Alfa Romeo | Alfa Romeo Stelvio Quadrifoglio | 2017–present | 8HP70, 8HP90 |
| Fiat | Fiat 500X | 2016–present | 8HP50, 8HP70 |
| Peugeot | Peugeot 508 | 2018–present | 8HP50, 8HP70 |
| Peugeot | Peugeot 3008 | 2017–present | 8HP50, 8HP70 |
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2019 | Jeep | Grand Cherokee | Limited, Overland, Summit, Trailhawk | 3.0L V6 - Diesel |
| 2019 | Ram | 1500 Classic | Laramie, SLT, Tradesman | 3.0L V6 - Diesel |
| 2018 | Jeep | Grand Cherokee | High Altitude, Limited, Overland, Summit, Trailhawk | 3.0L V6 - Diesel |
| 2018 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Sport, Tradesman | 3.0L V6 - Diesel |
| 2017 | Jeep | Grand Cherokee | Limited, Overland, Summit, Trailhawk | 3.0L V6 - Diesel |
| 2017 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 3.0L V6 - Diesel |
| 2016 | Jeep | Grand Cherokee | Limited, Overland, Summit | 3.0L V6 - Diesel |
| 2016 | Ram | 1500 | Big Horn, HFE, Laramie, Laramie Longhorn, Limited, Lone Star, Outdoorsman, SLT, Tradesman | 3.0L V6 - Diesel |
| 2015 | Jeep | Grand Cherokee | Limited, Overland, Summit | 3.0L V6 - Diesel |
| 2015 | Ram | 1500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, SLT, Tradesman | 3.0L V6 - Diesel |
| 2014 | Jeep | Grand Cherokee | Limited, Overland, Summit | 3.0L V6 - Diesel |
| 2014 | Ram | 1500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Tradesman | 3.0L V6 - Diesel |
| 2023 | Dodge | Durango | Citadel, R/T, R/T Hemi Orange, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium | 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2023 | Ram | 1500 Classic | Tradesman, Warlock | 5.7L V8 - Gas |
| 2022 | Dodge | Durango | Citadel, R/T, R/T Plus, SRT 392 | 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 5.7L V8 - Gas |
| 2021 | Dodge | Durango | Citadel, Pursuit, R/T, SRT, Special Service | 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2021 | Jeep | Grand Cherokee | Limited, Limited X, Overland, SRT, Summit, Trailhawk | 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 5.7L V8 - Gas |
| 2020 | Dodge | Durango | Citadel, Pursuit, R/T, SRT, Special Service | 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2020 | Jeep | Grand Cherokee | High Altitude, Limited, Limited X, Overland, SRT, Summit, Trailhawk | 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2020 | Ram | 1500 Classic | Express, SLT, Special Service, Tradesman, Warlock | 5.7L V8 - Gas |
| 2019 | Dodge | Durango | Citadel, Pursuit, R/T, SRT, Special Service | 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2019 | Jeep | Grand Cherokee | High Altitude, Limited, Limited X, Overland, SRT, Summit, Trailhawk | 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2019 | Ram | 1500 Classic | Big Horn, Express, Laramie, Lone Star, SLT, Special Service, Tradesman, Warlock | 3.0L V6 - Diesel, 5.7L V8 - Gas |
| 2018 | Dodge | Durango | Citadel, GT, R/T, SRT, SXT, Special Service | 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2018 | Jeep | Grand Cherokee | High Altitude, Limited, Overland, SRT, Summit, Trailhawk | 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 5.7L V8 - Gas |
| 2017 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 - Flex |
| 2017 | Dodge | Durango | Citadel, R/T, Special Service | 5.7L V8 - Gas |
| 2017 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit, Trailhawk | 3.0L V6 - Diesel, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2017 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 5.7L V8 - Gas |
| 2016 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 - Flex |
| 2016 | Dodge | Durango | Citadel, R/T, Special Service | 5.7L V8 - Gas |
| 2016 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2016 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 5.7L V8 - Gas |
| 2015 | Dodge | Durango | Citadel, Limited, R/T, Special Service | 5.7L V8 - Gas |
| 2015 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2015 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 5.7L V8 - Gas |
| 2014 | Dodge | Durango | Citadel, Limited, R/T, Special Service | 5.7L V8 - Gas |
| 2014 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2014 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 5.7L V8 - Gas |
| 2013 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, R/T, SLT, Sport, Tradesman | 5.7L V8 - Gas |

Getting Started
Start a request
Open a request in MavConnect, our customer portal, and tell us the vehicle, the module and what it's doing. A technician reviews it and sends your Technical Review — the price and the shipping instructions — in writing. Accept it, ship the module with any carrier (USPS, FedEx or UPS), and write your request number on the box.
WHAT'S COVERED
A technician looks first
Every request starts with a $195 Technical Review: a technician checks your part number, codes and photos against this service and confirms it's the right call before you ship anything. Go ahead with it and the $195 comes off your price. Want the module measured on the bench before we work on it? Add bench evaluation when you submit — $195 per hour, and you'll know the hours before we start.
WHAT TO EXPECT
Turnaround & warranty
✓ Turnaround: stated in your Technical Review and counted from the day your module reaches our bench.
✓ Warranty: six months on rebuilds and programmed replacements, when installed by a licensed shop.
✓ Programming: your module comes back with its own programming — plug in and drive. Programmed to your VIN — plug in and drive"
About ECU Maverick — ECU Repair, Rebuilding & Programming Specialists
ECU Maverick rebuilds, programs and clones control modules for European, domestic and specialty vehicles. Based in Fort Myers, Florida, we work with independent shops, dealerships and vehicle owners nationwide — by mail.
Where most shops replace and reprogram, we work at the board level: our technicians rebuild the circuits that fail, bringing back modules others write off. That comes from years of reverse engineering and bench work across thousands of control units.
Vehicles We Service
We specialize in European automotive electronics — BMW, Mercedes-Benz, Audi, Porsche, Land Rover, Bentley, Ferrari, Lamborghini, Maserati and Aston Martin — and also service domestic vehicles, heavy-equipment control modules and marine electronics.
Why Shops and Owners Choose Us
Price in writing first — Your Technical Review gives you the exact price before you ship. No surprises, and the $195 comes off your price when you go ahead.
Plug-and-play ready — Rebuilt modules keep their programming; replacements are programmed to your VIN. No dealer visit.
A technician, in writing — Every answer comes from the technician who has your file, on your request in MavConnect. You can read it twice, share it with your shop, and come back to it a year later.
Six-month warranty — On rebuilds and programmed replacements, when installed by a licensed shop. Full terms on your request.
Our Commitment
We exist to keep your vehicle out of the dealership and back on the road — a technician's honest answer, a price in writing, and the same care we'd give our own car, from the first message to the day the module is back in your hands.