EDC17C49 ECU PCM Repair Service
EDC17C49 ECU PCM Repair Service
Couldn't load pickup availability
P0100 Mass or volume air flow circuit - Circuit defective
Injectors not working
| Brand | Model | Version | Year |
|---|---|---|---|
| Caron | CTK 80 | 3.0L l4 | 2020 |
| Iveco | Daily | 35S15 3.0L I4 | 2016 |
| Iveco | Daily | 35S15 3.0L I4 | 2016 |
| Iveco | Daily | 35C15 3.0L I4 | 2016 |
| Iveco | Daily | 35C15 3.0L I4 | 2016 |
| Iveco | Daily | 40C15 3.0L I4 | 2016 |
| Iveco | Daily | 40C15 3.0L I4 | 2016 |
| Iveco | Daily | 50C15 3.0L I4 | 2016 |
| Iveco | Daily | 50C15 3.0L I4 | 2016 |
| Iveco | Daily | 60C15 3.0L I4 | 2016 |
| Iveco | Daily | 60C15 3.0L I4 | 2016 |
| Iveco | Daily | 65C15 3.0L I4 | 2016 |
| Iveco | Daily | 65C15 3.0L I4 | 2016 |
| Iveco | Daily | 70C15 3.0L I4 | 2016 |
| Iveco | Daily | 70C15 3.0L I4 | 2016 |
| Manitou | Telehandler | MT 1335 | 2013 |
| Landini Tractors | 5-Series | 3.4L | 2009 |
| Landini Tractors | 5-Series | 3.4L | 2009 |
| Landini Tractors | 5-Series | 3.4L | 2014 |
| Landini Tractors | 5-Series | 3.4L | 2014 |
| Landini Tractors | 5-Series | 3.4L | 2014 |
| Komatsu | Rigid Backhoe Loader | WB93R-8 | 2019 |
| Case Ih | Luxxum | Luxxum 100 3.4L I4 | 2016 |
| Case Ih | Luxxum | Luxxum 120 3.4L I4 | 2016 |
| Case Ih | Luxxum | Luxxum 100 3.4L I4 | 2016 |
| Case Ih | Luxxum | Luxxum 110 3.4L I4 | 2016 |
| Case Ih | Luxxum | Luxxum 120 3.4L I4 | 2016 |
| Case Ih Construction | Backhoe Loaders | 580ST 3.4L l4 | 2015 |
| Case Ih Construction | Backhoe Loaders | 590ST 3.4L l4 | 2015 |
| Case Ih Construction | Backhoe Loaders | 695ST 3.4L l4 | 2015 |
| John Deere | Tractor 5G Series | 5080G 3.4L I4 | 2015 |
| Chrysler | 300C | 3.0 V6 CRD | 2011 |
| Jeep | Grand Cherokee | 3.0 V6 EcoDiesel 8AT | 2014 |
| Alfa Romeo | Giulietta | 2.0 JTDm 16v 150 | 2013 |
| Alfa Romeo | Giulietta | 2.0 JTDm 16v 170 | 2014 |
| Alfa Romeo | Giulietta | 2.0 JTDm-2 16v (170) | 2013 |
| Alfa Romeo | Giulietta | 2.0 JTDm-2 16v (170) TCT | 2013 |
| FIAT | 500L | 1.6 16v Multijet 6MT (105 hp) | 2013 |
| FIAT | 500L | 1.6 16v Multijet 6MT (120 hp) | 2014 |
| FIAT | Bravo | 1.6 16v Multijet 120 DPF | 2014 |
| FIAT | Bravo | 1.6 16v Multijet 120 DPF Automatic | 2014 |
| FIAT | Doblo | 1.6 Multijet 16v 105 DPF | 2014 |
| FIAT | Doblo | 1.6 Multijet 16v 90 DPF | 2014 |
| FIAT | Doblo | 1.6 Multijet 16v 90 DPF Automatic | 2014 |
| FIAT | Doblo | 2.0 Multijet 16v 135 DPF | 2014 |
| FIAT | Freemont | 2.0 16v Multijet II 140 MT | 2011 |
| FIAT | Freemont | 2.0 16v Multijet II 170 AT | 2011 |
| FIAT | Freemont | 2.0 16v Multijet II 170 4x4 AT | 2012 |
| FIAT | Freemont | 2.0 16v Multijet II 170 4x4 MT | 2012 |
| Lancia | Thema | 3.0 24v Mjet II | 2011 |
| Lancia | Thema | 3.0 24v Mjet II | 2012 |
| Aebi Schmidt | MT750 | 4.5 | 2018 |
| Suzuki | S-Cross | 1.6 16v DDiS | 2014 |
| Iveco | Daily | 70C15 2.3L I4 | 2014 |
| Iveco | Daily | 65C15 2.3L I4 | 2014 |
| Iveco | Daily | 60C15 2.3L I4 | 2014 |
| Iveco | Daily | 50C15 2.3L I4 | 2014 |
| Iveco | Daily | 40C15 2.3L I4 | 2014 |
| Iveco | Daily | 35S15 2.3L I4 | 2014 |
| Iveco | Daily | 35C15 2.3L I4 | 2014 |
| Iveco | Daily | 33S15 2.3L I4 | 2014 |
| Iveco | Daily | 35S13 2.3L I4 | 2014 |
| Iveco | Daily | 35C13 2.3L I4 | 2014 |
| Iveco | Daily | 33S13 2.3L I4 | 2014 |
| Iveco | Daily | 35S11 2.3L I4 | 2014 |
| Iveco | Daily | 35C11 2.3L I4 | 2014 |
| Iveco | Daily | 33S11 2.3L I4 | 2014 |
| Iveco | Daily | 70C15 2.3L I4 | 2011 |
| Iveco | Daily | 65C15 2.3L I4 | 2011 |
| Iveco | Daily | 60C15 2.3L I4 | 2011 |
| Iveco | Daily | 50C15 2.3L I4 | 2011 |
| Iveco | Daily | 40C15 2.3L I4 | 2012 |
| Iveco | Daily | 35S15 2.3L I4 | 2011 |
| Iveco | Daily | 35C15 2.3L I4 | 2011 |
| Iveco | Daily | 33S15 2.3L I4 | 2012 |
| Iveco | Daily | 29L15 2.3L I4 | 2011 |
| Iveco | Daily | 40C13 2.3L I4 | 2012 |
| Iveco | Daily | 35S13 2.3L I4 | 2011 |
| Iveco | Daily | 35C13 2.3L I4 | 2011 |
| Iveco | Daily | 33S13 2.3L I4 | 2012 |
| Iveco | Daily | 29L13 2.3L I4 | 2011 |
| Iveco | Daily | 40C11 2.3L I4 | 2012 |
| Iveco | Daily | 35S11 2.3L I4 | 2011 |
| Iveco | Daily | 35C11 2.3L I4 | 2011 |
| Iveco | Daily | 33S11 2.3L I4 | 2012 |
| Iveco | Daily | 29L11 2.3L I4 | 2011 |
| Jeep | Cherokee | 2.0 Multijet II 16V 170 4x4 | 2015 |
| Jeep | Cherokee | 2.0 Multijet II 16V | 2014 |
| Jeep | Cherokee | 2.0 Multijet II 16v 140 4x2 | 2014 |
| New Holland | TD5 Series | TD5.95 3.4L I4 | 2014 |
| New Holland | TD5 Series | TD5.85 3.4L I4 | 2014 |
| New Holland | TD5 Series | TD5.115 3.4L I4 | 2014 |
| New Holland | T5 Series | T5.95 3.4L I4 | 2013 |
| New Holland | T5 Series | T5.120 3.4L I4 | 2015 |
| New Holland | T5 Series | T5.110 3.4L I4 | 2015 |
| New Holland | T5 Series | T5.105 3.4L I4 | 2013 |
| New Holland | T5 Series | T5.100 3.4L I4 | 2015 |
| New Holland | T4 Series | T4.95 3.4L I4 | 2013 |
| New Holland | T4 Series | T4.90 3.4L I4 | 2015 |
| New Holland | T4 Series | T4.85 3.4L I4 | 2013 |
| New Holland | T4 Series | T4. |
80 3.4L I4 | 2015 | | New Holland | T4 Series | T4.75 3.4L I4 | 2015 | | New Holland | T4 Series | T4.70 3.4L I4 | 2015 | | Landini Tractors | 6 Series | 4.4L | 2015 | | Landini Tractors | 6 Series | 4.4L | 2015 | | Landini Tractors | 6 Series | 4.4L | 2015 | | Manitou | 4X4 Loader | MLT 625-75H | 2016 | | Manitou | 4X4 Loader | MLT 625-75H | 2016 |

Getting Started
Start a request
Open a request in MavConnect, our customer portal, and tell us the vehicle, the module and what it's doing. A technician reviews it and sends your Technical Review — the price and the shipping instructions — in writing. Accept it, ship the module with any carrier (USPS, FedEx or UPS), and write your request number on the box.
WHAT'S COVERED
A technician looks first
Every request starts with a $195 Technical Review: a technician checks your part number, codes and photos against this service and confirms it's the right call before you ship anything. Go ahead with it and the $195 comes off your price. Want the module measured on the bench before we work on it? Add bench evaluation when you submit — $195 per hour, and you'll know the hours before we start.
WHAT TO EXPECT
Turnaround & warranty
✓ Turnaround: stated in your Technical Review and counted from the day your module reaches our bench.
✓ Warranty: six months on rebuilds and programmed replacements, when installed by a licensed shop.
✓ Programming: your module comes back with its own programming — plug in and drive. Programmed to your VIN — plug in and drive"
About ECU Maverick — ECU Repair, Rebuilding & Programming Specialists
ECU Maverick rebuilds, programs and clones control modules for European, domestic and specialty vehicles. Based in Fort Myers, Florida, we work with independent shops, dealerships and vehicle owners nationwide — by mail.
Where most shops replace and reprogram, we work at the board level: our technicians rebuild the circuits that fail, bringing back modules others write off. That comes from years of reverse engineering and bench work across thousands of control units.
Vehicles We Service
We specialize in European automotive electronics — BMW, Mercedes-Benz, Audi, Porsche, Land Rover, Bentley, Ferrari, Lamborghini, Maserati and Aston Martin — and also service domestic vehicles, heavy-equipment control modules and marine electronics.
Why Shops and Owners Choose Us
Price in writing first — Your Technical Review gives you the exact price before you ship. No surprises, and the $195 comes off your price when you go ahead.
Plug-and-play ready — Rebuilt modules keep their programming; replacements are programmed to your VIN. No dealer visit.
A technician, in writing — Every answer comes from the technician who has your file, on your request in MavConnect. You can read it twice, share it with your shop, and come back to it a year later.
Six-month warranty — On rebuilds and programmed replacements, when installed by a licensed shop. Full terms on your request.
Our Commitment
We exist to keep your vehicle out of the dealership and back on the road — a technician's honest answer, a price in writing, and the same care we'd give our own car, from the first message to the day the module is back in your hands.